Assign Page   Control Panel  Reports  Review Assignments
 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift EndGiveBreakBreak StartBreak End
Edit1T6 06:00 14:00 06:00 2 0Goldstein 06:00 16:00 00:00 00:00
Edit2T6b 06:00 14:00 06:00 2 0Harris 06:00 16:00 00:00 00:00
Edit3T8 08:00 18:00 08:00 2 0Bouvet 08:00 20:00 00:00 00:00
Edit4T10 10:00 20:00 10:00 2 0Gaschler 10:00 22:00 00:00 00:00
Edit5T12 12:00 22:00 12:00 2 0River 10:00 22:00 00:00 00:00
Edit6T2-12 14:00 22:00 14:00 2 0Reeves 14:00 00:00 00:00 00:00
Edit7T2 14:00 00:00 14:00 2 0Hill 14:00 02:00 00:00 00:00
Edit8TNS 22:00 06:00 22:00 2 0Durant, A. 22:00 08:00 00:00 00:00
Edit9TNSb 22:00 06:00 22:00 2 0Sethi 22:00 08:00 00:00 00:00
Edit10NA 00:00 00:00 00:00 0 0XXX 00:00 00:00 00:00 00:00
Edit11NA 00:00 00:00 00:00 0 0XXX 00:00 00:00 00:00 00:00
Edit12NA 12:00 22:00 12:00 2 0XXX 12:00 22:00 00:00 00:00
Acceptable time formats are "7:00", "07:00 AM",  "7:00 PM", "19:00", "15:35:30" (seconds are allowed)

Preloads reset to "0" at 12:01 AM (i.e. preloading stops at midnight and resumes at the first "PreloadStart" time of the next day.)

Rapid Care Schedule



 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift EndGiveBreakBreak StartBreak End
Edit1RC 11:00 22:30 00:00 00Rojas 11:00 23:00 00:00 00:00
Edit2RC2 00:00 00:00 00:00 00DO NOT USE, RC ONLY 00:00 00:00 00:00 00:00
Edit3xxx 09:00 20:00 00:00 00xxx 00:00 00:00
Edit4xx 00:00 00:00 09:00 00xx 00:00 00:00 00:00 00:00
Edit5PIT 5 00:00 00:00 00:00 00xx 00:00 00:00 00:00 00:00
Edit6PIT 6 00:00 00:00 00:00 00xx 00:00 00:00 00:00 00:00



Alternate Schedule



Use this schedule on
 DayActive
EditFriday
EditMonday
EditSaturday
EditSunday
EditThursday
EditTuesday
EditWednesday
 
 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift EndGiveBreakBreak StartBreak End
Edit1T6 06:00 18:30 05:15 20laui 06:00 20:00 00:00 00:00
Edit2Gehani 08:00 18:00 07:45 20ALEXANDER 09:00 00:00 00:00 00:00
Edit3Oishi 10:00 20:00 09:45 20JAKSA 15:00 00:00 00:00 00:00
Edit4Davis 14:00 00:24 13:45 20CHINWALA 20:00 07:00 00:00 00:00
Edit5Durant 15:00 00:24 14:45 20YEE 12:00 20:00 00:00 00:00
Edit6Chinwala 16:00 22:00 15:45 20Jekyll 13:00 01:00 00:00 00:00
Edit73985 SD:85 17:00 23:59 16:30 20Jekyll 17:00 03:00 00:00 00:00
Edit83961 SD:61 17:00 23:59 16:30 20Jekyll 17:00 03:00 00:00 00:00
Edit93084 SD:12 00:00 05:00 23:30 10Jekyll 22:00 08:00 00:00 00:00
Edit10NA 00:00 00:00 00:00 00Jekyll 00:00 00:00 00:00 00:00
Edit11NA 00:00 00:00 00:00 00Jekyll 00:00 00:00 00:00 00:00
Edit12NA 00:00 00:00 00:00 00Jekyll 00:00 00:00 00:00 00:00

RC schedule


 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift EndGiveBreakBreak StartBreak End
Edit1ROJAS 12:00 00:00 12:30 100Jekyll 13:00 01:00 00:00 00:00
Edit2RC2 3984 SD:65 13:00 16:00 12:45 20Jekyll 13:00 01:00 00:00 00:00
Edit3RC3 1876 SD:15 16:00 23:45 15:45 20Jekyll 16:00 23:59 00:00 00:00
Edit4PIT 4 00:00 00:00 00:00 20Jekyll 00:00 00:00 00:00 00:00
Edit5PIT 5 00:00 00:00 00:00 20Jekyll 00:00 00:00 00:00 00:00
Edit6PIT 6 00:00 00:00 00:00 20Jekyll 00:00 00:00 00:00 00:00

Daily Census for past 30 days:
Legend:
  >110 = Red
100-109 = Purple
90-99 = Blue
80-99 = Green
<80 = Gray (probably bad data, i.e. system was down part of day)



© Copyright Sean Wormuth 2008-2015