Assign Page   Control Panel  Reports  Review Assignments
 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift EndUse CutoffEnd Of Shift CutoffEnd Of Shift Limit
Edit106 06:00 13:00 06:00 1 0Wuthrich 06:00 16:00 True603
Edit206. 06:00 13:00 06:00 1 0Kucker 06:00 16:00 True603
Edit308 08:00 15:00 08:00 1 0Bartels 08:00 18:00 True603
Edit409 09:00 16:00 09:00 1 0Myers 09:00 19:00 True603
Edit510 10:00 17:00 10:00 1 0Gaut 10:00 20:00 True603
Edit613 13:00 20:00 13:00 1 0Cole 13:00 23:00 True603
Edit714 14:00 21:00 14:00 1 0. 14:00 00:00 True303
Edit815+ 15:00 23:00 15:00 1 0Gaut 15:00 20:00 False302
Edit916 16:00 23:00 16:00 1 0Styles 16:00 02:00 False302
Edit1016. 16:00 23:00 16:00 1 0Ochoa 16:00 09:00 False302
Edit11NIGHT 23:00 06:00 23:00 1 0Barlin 23:00 09:00 False302
Edit12NIGHT. 23:00 06:00 23:00 1 0Vasquez 23:00 09:00 False302
Edit13Extra 18:00 22:30 20:00 1 0Hyde 18:00 22:30 False303
Edit14New 08:00 18:00 07:30 0 0Jekyll 08:00 20:00 False303
Acceptable time formats are "7:00", "07:00 AM",  "7:00 PM", "19:00", "15:35:30" (seconds are allowed)

Preloads reset to "0" at 12:01 AM (i.e. preloading stops at midnight and resumes at the first "PreloadStart" time of the next day.)

Rapid Care Schedule



 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift End
Edit110RC 10:00 17:00 10:00 00. 10:00 18:00
Edit217RC 17:00 23:30 17:00 00Hua 12:00 23:59
Edit3RC3 00:00 00:02 00:00 00na 00:00 00:00
Edit4RC4 00:00 00:00 00:00 00na 00:00 00:00
Edit5RC5 00:00 00:00 00:00 00na 00:00 00:00
Edit6RC6 00:00 00:00 00:00 00na 00:00 00:00



Alternate Schedule



Use this schedule on
 DayActive
EditSunday
EditMonday
EditTuesday
EditWednesday
EditThursday
EditFriday
EditSaturday

ED Schedule

 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift EndUse CutoffEnd Of Shift CutoffEnd Of Shift Limit
Edit106 06:00 13:00 06:00 10Hua 06:00 16:00 True603
Edit206. 06:00 13:00 06:00 10Do 06:00 16:00 True603
Edit308 08:00 15:00 08:00 10Wuthrich 08:00 18:00 True603
Edit409 09:00 16:00 09:00 10Clamp 09:00 18:00 True603
Edit510 10:00 17:00 10:00 10Barlin 10:00 20:00 True603
Edit613 13:00 20:00 13:00 10Weil 13:00 23:00 True603
Edit714 14:00 21:00 14:00 10Bursell 14:00 23:59 True603
Edit815+ 15:00 23:00 15:00 10. 16:00 02:00 False302
Edit916 16:00 23:00 16:00 10Tobin 16:00 02:00 False302
Edit1016. 16:00 23:00 16:00 10Do 16:00 02:00 False302
Edit1116.. 16:00 23:00 16:00 10Ochoa 16:00 02:00 False303
Edit12NIGHT 23:00 06:00 23:00 10Stevenson 23:00 09:00 False302
Edit13NIGHT. 23:00 06:00 23:00 10Davis 23:00 06:00 False303
Edit14Not in use 08:00 16:00 07:30 00. 08:00 18:00 False303

RC schedule


 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift End
Edit110RC 10:00 17:00 10:00 00Lagrave 10:00 18:00
Edit217RC 17:00 23:30 17:00 00Hua 17:00 23:59
Edit3RC3 00:00 00:00 00:00 00Jekyll 00:00 00:00
Edit4RC4 00:00 00:00 00:00 00Jekyll 00:00 00:00
Edit5RC5 00:00 00:00 00:00 00Jekyll 00:00 00:00
Edit6RC6 00:00 00:01 00:00 00Jekyll 00:00 00:00

 



Daily Census for past 30 days:
Legend:
  >110 = Red
100-109 = Purple
90-99 = Blue
80-99 = Green
<80 = Gray (probably bad data, i.e. system was down part of day)



© Copyright Sean Wormuth 2008-2017