Assign Page   Control Panel  Reports  Review Assignments
 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreload TotalPreloads AssignedDoc NameShift StartShift EndUse CutoffEnd Of Shift Cutoff(min)End Of Shift Limit
Edit1A Doc 06:00 12:00 06:00 10Doostan, D. 06:00 14:00 False302
Edit2B Doc 09:00 14:00 09:00 10Kennedy, S. 06:00 14:00 False302
Edit3C Doc 10:00 17:00 10:00 20Rosenson, J., Resident 10:00 19:00 False302
Edit4D Doc 11:00 17:00 11:00 20Seigel, T. 11:00 19:00 False302
Edit5E Doc 12:00 22:00 12:00 20Lee, G. 12:00 00:00 False302
Edit6F Doc 17:00 00:00 17:00 20Nagaraj, G. 17:00 02:00 False302
Edit7G Doc 17:00 00:00 17:00 20Nottingham, W. 17:00 02:00 False302
Edit8H Doc 18:00 02:00 00:00 10Abboud, P. 00:00 08:00 False302
Edit9I Doc 23:58 08:00 00:00 10O'Neal, M. 00:00 08:00 False302
Edit10J Doc 23:58 08:00 11:00 20Kimura, F. 11:00 21:00 False302
Edit11RCH X1 10:00 18:00 13:00 20Hsia, E. 13:00 18:00 False302
Edit12RCH X2 17:00 00:00 16:00 20Lieu, C. 16:00 02:00 False302
Edit13A1 Doc 06:00 12:00 06:00 10Timm 06:00 14:00 False302
Acceptable time formats are "7:00", "07:00 AM",  "7:00 PM", "19:00", "15:35:30" (seconds are allowed)

Preloads reset to "0" at 12:01 AM (i.e. preloading stops at midnight and resumes at the first "PreloadStart" time of the next day.)


Daily Census for past 30 days:
Legend:
  >110 = Red
100-109 = Purple
90-99 = Blue
80-99 = Green
<80 = Gray (probably bad data, i.e. system was down part of day)



© Copyright Sean Wormuth 2008-2016