Assign Page   Control Panel  Reports  Review Assignments
 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift EndGiveBreakBreak StartBreak End
Edit1Pink 6a 06:00 14:00 06:00 1 0Goldstein 06:00 16:00 00:00 00:00
Edit2Blue 6a 06:00 14:00 06:00 1 0Nichols 08:00 16:00 00:00 00:00
Edit3Green 11:00 16:00 08:00 0 0Mix-Souther 08:00 20:00 00:00 00:00
Edit4Purple 8am 08:00 16:00 08:00 2 0Sviland 08:00 16:00 00:00 00:00
Edit5Orange 11am 11:00 21:00 11:00 2 0Patel 11:00 23:00 00:00 00:00
Edit6Pink 2p 14:00 22:00 14:00 2 0Chau 15:30 22:00 00:00 00:00
Edit7Blue 2p 14:00 22:00 14:00 2 0Cao 14:00 22:00 00:00 00:00
Edit8Purple 4p 16:00 00:00 16:00 2 0Martin 16:00 02:00 00:00 00:00
Edit9Pink 10p 22:00 06:00 22:00 2 0Durant 22:00 06:00 00:00 00:00
Edit10Blue 10PM 22:00 06:00 22:00 2 0Brown 22:00 06:00 00:00 00:00
Edit11blue 10 PM 22:00 06:00 22:00 2 0Murphey 22:00 08:00 00:00 00:00
Edit12pink 10 PM 22:00 06:00 22:00 2 0.. 22:00 08:00 00:00 00:00
Acceptable time formats are "7:00", "07:00 AM",  "7:00 PM", "19:00", "15:35:30" (seconds are allowed)

Preloads reset to "0" at 12:01 AM (i.e. preloading stops at midnight and resumes at the first "PreloadStart" time of the next day.)

Rapid Care Schedule



 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift EndGiveBreakBreak StartBreak End
Edit1Green Direct Care 11 08:00 16:00 08:00 00Labat 08:00 14:00 00:00 00:00
Edit2Green Direct Care 4 16:00 00:00 16:00 22Ruiz 14:00 02:00 00:00 00:00
Edit3RC3 1876 SD:15 15:30 23:45 15:15 20Jekyll 15:30 23:59 00:00 00:00
Edit4PIT 4 00:00 00:00 00:00 00Jekyll 00:00 00:00 00:00 00:00
Edit5PIT 5 00:00 00:00 00:00 00Jekyll 00:00 00:00 00:00 00:00
Edit6PIT 6 00:00 00:00 00:00 00Jekyll 00:00 00:00 00:00 00:00



Alternate Schedule



Use this schedule on
 DayActive
EditFriday
EditMonday
EditSaturday
EditSunday
EditTuesday
EditWednesday
EditThursday
 
 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift EndGiveBreakBreak StartBreak End
Edit1Pink 6a 06:00 14:00 06:00 20Palmeri 06:00 16:00 00:00 00:00
Edit2Blue 6a 06:00 14:00 06:00 20Zarfoss 06:00 16:00 00:00 00:00
Edit3Purple 11a 11:00 19:00 11:00 20Flores 14:00 21:00 00:00 00:00
Edit4Pink 2p 14:00 22:00 14:00 20Raykov 14:00 00:00 00:00 00:00
Edit5Blue 2p 14:00 22:00 14:00 20Khaghani 14:00 00:00 00:00 00:00
Edit6Purple 3p 19:00 23:00 19:00 00OPEN 15:00 01:00 00:00 00:00
Edit7Pink 10p 22:00 06:00 22:00 20Perez 22:00 08:00 00:00 00:00
Edit8Blue 10p 22:00 06:00 22:00 20Hill 22:00 08:00 00:00 00:00
Edit93084 SD:12 00:00 05:00 23:30 10Jekyll 22:00 08:00 00:00 00:00
Edit10NA 00:00 00:00 00:00 00Jekyll 00:00 00:00 00:00 00:00
Edit11NA 00:00 00:00 00:00 00Jekyll 00:00 00:00 00:00 00:00
Edit12NA 00:00 00:00 00:00 00Jekyll 00:00 00:00 00:00 00:00

RC schedule


 IDShift NameActiveAssign StartAssign EndPreloadPreload StartPreloadTotalPreloadsAssignedDocNameShift StartShift EndGiveBreakBreak StartBreak End
Edit1Green Direct Care 11 11:00 16:00 11:00 00Zimmerman 11:00 18:00 00:00 00:00
Edit2Green Direct Care 4 16:00 00:00 16:00 00Heflin 16:00 02:00 00:00 00:00
Edit3RC3 1876 SD:15 16:00 23:45 15:45 20Jekyll 16:00 23:59 00:00 00:00
Edit4PIT 4 00:00 00:00 00:00 20Jekyll 00:00 00:00 00:00 00:00
Edit5PIT 5 00:00 00:00 00:00 20Jekyll 00:00 00:00 00:00 00:00
Edit6PIT 6 00:00 00:00 00:00 20Jekyll 00:00 00:00 00:00 00:00

Daily Census for past 30 days:
Legend:
  >110 = Red
100-109 = Purple
90-99 = Blue
80-99 = Green
<80 = Gray (probably bad data, i.e. system was down part of day)



© Copyright Sean Wormuth 2008-2015