Assign Page   Control Panel  Reports  Review Assignments

Main Schedule
 IDAssignStartAssignEndPreloadPreloadTotalPreloadsAssignedPreloadStartActiveFriendlyNameDocName
Edit1 23:00 06:30 10 23:00 A night 
Edit2 23:00 06:30 10 23:00 C nightClingan
Edit3 06:30 13:30 10 06:30 A 
Edit4 06:30 13:30 10 06:30 C 
Edit5 08:00 14:30 20 07:50 D 
Edit6 09:00 15:00 20 08:50 B 
Edit7 11:00 15:30 20 10:50 E 
Edit8 14:00 23:00 20 13:50 A pm 
Edit9 14:30 23:00 20 14:20 C pm 
Edit10 15:00 23:00 20 14:50 D pm 
Edit11 15:30 00:00 20 15:20 B pm 
Edit12 13:00 19:00 20 12:50 G 
Edit13 22:00 04:00 20 21:50 Extra 
Edit14 11:00 20:00 20 10:50 E mainDoc
Edit15 03:42 03:42 20 03:42 NewName
Edit16 03:42 03:42 20 03:42 NewName
Edit17 03:44 03:44 20 03:44 NewName
Edit18 03:44 03:44 20 03:44 NewName
Edit19 03:44 03:44 20 03:44 NewName
Edit20 03:44 03:44 20 03:44 NewName
Acceptable time formats are "7:00", "07:00 AM",  "7:00 PM", "19:00", "15:35:30" (seconds are allowed)

Preloads reset to "0" at 05:59 AM.


Daily Census for past 30 days:
Legend:
  >160 = Red
140-159 = Purple
120-139 = Blue
100-119 = Green
<100 = Gray (probably bad data, i.e. system was down part of day)



© Copyright Sean Wormuth 2008-2016